Leading Manufacturer of 5 gm glass cream jar, 30gm frosted glass cream jar, 15 gm glass cream jars, 50 gm glass cream jar, 50gm frosted glass cream jar and cosmetic glass cream jar 100gm from Jaipur.





₹ 12 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Capacity | 25 mL |
| Cap Type | Screw Type |
| Set Content | 2 Piece |
| Color | Transparent |
| Cap Material | Glass |
| Shape | Round |
| Microwave Safe | No |
| Country of Origin | Made in India |
| Brand | Jai bhagwati polymers co. |





₹ 16 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Capacity | 25 mL |
| Set Content | 2 Piece |
| Color | Transparent |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
| Brand | jai bhagwati polymers co. |




₹ 14 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Capacity | 25 mL |
| Set Content | 2 Piece |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
| Brand | jai bhagwati polymers co. |




₹ 18 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Capacity | 50 mL |
| Set Content | 2 Piece |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
| Brand | jai bhagwati polymers co. |




₹ 18 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Capacity | 50 mL |
| Set Content | 2 Piece |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
| Brand | Jai bhagwati polymers co. |




₹ 16 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Capacity | 25 mL |
| Set Content | 2 Piece |
| Color | Transparent |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
| brand | jai bhagwati polymers co. |




₹ 20 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Capacity | 100 mL |
| Set Content | 2 Piece |
| Color | Transparent |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
| Brand | jai bhagwati polymers co. |



₹ 20 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Set Content | 2 Piece |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
| Brand | Jai bhagwati polymers co. |
| Cap Material | Metal |





₹ 12 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Set Content | 2 Piece |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
| Brand | jai bhagwati polymers co. |
| Cap Material | Metal |




₹ 14 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Set Content | 2 Piece |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
| Brand | Jai bagwati polymers co. |
| Cap Material | Metal |
Shivdeep Yadav (Proprietor)
Jai Bhagwati Polymers Co.
P.No. Hi-2203, Ramchandrapura Industrial Area, Jaipur - 302022, Rajasthan, India








